# Final scores for the Shielded Expedition

**URL:** <https://forum.namada.net/t/final-scores-for-the-shielded-expedition/859>\
**Category:** Archive\
**Created:** [25 July 2024 01:51 UTC](https://forum.namada.net/t/final-scores-for-the-shielded-expedition/859 "2024-07-25T01:51:47Z")\
**Posts on this page:** 3\
**Page:** 1

<div class="post-metadata">

**Author:** ![Gavin](https://dub1.discourse-cdn.com/flex017/user_avatar/forum.namada.net/gavin/32/16_2.png) [@Gavin](https://forum.namada.net/u/Gavin)\
**Post date:** [25 July 2024 01:51 UTC](https://forum.namada.net/t/final-scores-for-the-shielded-expedition/859/1 "2024-07-25T01:51:47Z")

</div>

It was a long run, and hard for everyone. Far from perfect, but still, overwhelmingly this appears to be a list of strong participants. Congratulations, and thank you for sticking it out. We’ve got an exciting road ahead–towards our shared vision of a new, open web–one that cannot truly be open without having the freedom to reveal our data.

I hope that you find cause to celebrate, and moreso, I hope that you use that grit to help us to make Namada and our space an important part of our world 💪

While we (Knowable) didn’t create the Shielded Expedition, we helped try to right it, and we’ve also found it important to recognize the **quality** of contributions, participation, and submissions in ways that the design of the Shielded Expedition did not account for (and for that, please see the [Post-SE Awards](https://forum.namada.net/t/beyond-the-shielded-expedition-post-se-awards/860)). A big thank you to everyone for your support, creativity, understanding, and perseverance 🙏 🙌

We’re very excited to move forward, together, and as equals.

At last, this is the [final list of scores](https://docs.google.com/spreadsheets/d/1FvTVVv9uUxz0rtO15bOrEPBBWVeSJYftnWI_TJucFSM/edit?usp=sharing) from the Shielded Expedition:

| SE TOTAL | 29,999,999 NAM | (as per [Namada Shielded Expedition WANTED Asteroids, ROIDs Point System and Rankings | Blog - Namada](https://namada.net/blog/namada-shielded-expedition-wanted-asteroids-roids-point-system-and-rankings)) | | |
| --- | --- | --- | --- | --- |
| | | | | |
| TOP 100 PILOTS | | | PILOT TOTAL | 20,000,000 NAM |
| Rank | player\_id | moniker | score | allocation |
| 1 | tpknam1qpkmgyxdvegtzutehyrwl8gnglpa3z9nvveqre8y2arsqp0vhacck08ymyl | Mandragora | 19,619,279,183 | 3,000,000 NAM |
| 2 | tpknam1qz36mzdvdmxvvcpv3c36zzs5v369jauws0tzrxesuaexy0p25r5sy0jsuac | anodeofzen | 18,872,261,301 | 2,500,000 NAM |
| 3 | tpknam1qzv6ka97rc9nt9dq5zy5pa8kfuv09x8xmjtcm0uen0627k8lnucyk2g0hwh | gnosed | 17,150,053,251 | 2,000,000 NAM |
| 4 | tpknam1qrflwggnn9g4wp6p8u63nvte6y7nf9xr2cwqsvltgvauxl9s4nmw7476fnl | hkeydesign | 16,615,995,846 | 1,000,000 NAM |
| 5 | tpknam1qr37yj7d9al5yerzn68kn7gtttfh25fqk45wwwvmt8snwgp5zwrzvjfujne | CryptoSJnet | 15,569,118,214 | 1,000,000 NAM |
| 6 | tpknam1qpall8pt60ek5zgeyxstdkhrp34rrqj67a2jrklrl9sddln0grq87nluum5 | namadaGuru | 12,531,090,945 | 700,000 NAM |
| 7 | tpknam1qpl2x9t6f9y7xyq6mzp4gkhug5d05dlsfrruykuncpvnnnmn86whyxrvqqz | 2pilot | 9,495,764,485 | 700,000 NAM |
| 8 | tpknam1qprzf0s5vtjqg09qyymul22msekwdnqfw5sxyex2th3l3cggpt4h62ysz9z | EmberStake | 9,437,134,092 | 700,000 NAM |
| 9 | tpknam1qr9236k0every8fufge6qxf239gs3hyyng0ddtk3vrg7my6v5ntpsc0cz8y | [L0vd.com](http://L0vd.com) | 9,001,367,651 | 700,000 NAM |
| 10 | tpknam1qpayc0rxtuulknrvygcwvlhehuw2tvmxhvhxmjm8s43hxj3vdxjlv62jzcq | Validatorade | 8,445,485,946 | 700,000 NAM |
| 11 | tpknam1qrj4pnajqheqwnjrvpx7hw2vu9a7nn33cv0734arwsyxk9fs8mxwwyxsllt | encipher | 8,418,975,039 | 233,333 NAM |
| 12 | tpknam1qqn7a44k3nek9rpulrj9ey36yqctftnlplh6tzvlxwz2puhakq58zwvluvn | CosmicValidator | 8,170,822,280 | 233,333 NAM |
| 13 | tpknam1qq6unacxdta40q7v7e0cvzaynqzrjc2w0qfwxa7z5uwzys872z09gzg2u6v | StakePool | 8,145,171,482 | 233,333 NAM |
| 14 | tpknam1qrlu4t3y8s632eq4jzhdxkt3jahcgf2wkg466ck43jscfd380x5w7tm3dhq | itrocket | 7,741,123,771 | 233,333 NAM |
| 15 | tpknam1qp657jtd7tzkadzua0wqr6f5cewrlrah08fn7ny92vcfjuh3lcehvnspw8y | Lankou | 7,329,414,518 | 233,333 NAM |
| 16 | tpknam1qrtnsu8rgxe0txz0er370vxqpaarcpn6qvuawqesr2atqw9t8yyrvks9667 | NodeValidator | 6,824,820,659 | 233,333 NAM |
| 17 | tpknam1qp5fdx37w6pr2aqep8vngzt4z5sd4qlcux8y3ht0sxfhfk7myzqvzmpvvvu | stonemac65 | 6,739,454,517 | 233,333 NAM |
| 18 | tpknam1qr3u70ng268u5fw4wsuzwrnksexlgc4w47dtq22lzgyqhhj3ec0tq892se4 | Labisque | 6,390,556,704 | 233,333 NAM |
| 19 | tpknam1qzj5t5x27wlteeegahcz939q9dlj69tvztp779aqaycdyaqzuxakytpapdk | Nodes.Guru | 5,354,992,910 | 233,333 NAM |
| 20 | tpknam1qqtyg8u8g3z89axzxhcv2aq9209lqsn88vnetphsqdxhyjx3v7c9qnpznsc | pretoro | 5,210,820,458 | 233,333 NAM |
| 21 | tpknam1qp2ypn3tsg69ql5cv29358grnwjda3f6vuc7gwzn2jzmp3gapssesrw2et5 | StakeUp | 5,023,635,866 | 233,333 NAM |
| 22 | tpknam1qzrpa8ja8pzshx7d99xjngzwcxy9e3cyfp7n7pmugnh3tjkul73pj0eu26h | Citadel.one | 4,836,428,671 | 233,333 NAM |
| 23 | tpknam1qqecvc7h7a9r4yapvf4helyd4qp3t2u6v7r9fcn9vy9006vlcq4qj9mp04x | PathrockNetwork | 4,272,383,521 | 233,333 NAM |
| 24 | tpknam1qqyker8y2kej8tshtwml5sg67dqx8fyqk5rzz82zqf4nejx66lknvkuw5mm | max-01 | 4,161,160,305 | 233,333 NAM |
| 25 | tpknam1qpr9k2cus3suzqa0vfy5xasd96ayerk33rryn8qw5mtt2n6fw05a7997t90 | spidey | 4,042,341,537 | 233,333 NAM |
| 26 | tpknam1qzfya6nh8vx3a4zkzrxzeuxr4marvqtshtxgjz5dt0qx66dtn0z6vax50wv | InfraDAO | 3,897,924,679 | 46,667 NAM |
| 27 | tpknam1qq9fp6sey02842qjmrs2w8jq0ued6hql3228xymxjs45c4ll8quqzkc3vax | Keplr | 3,893,867,587 | 46,667 NAM |
| 28 | tpknam1qrw9dvdatzlgq72cdgkg4sgqwdarzjl26euyp0dfpelgw06vjaclv07sp77 | localhost | 3,860,227,455 | 46,667 NAM |
| 29 | tpknam1qz0xsmlf2rzylu870knrnul63tu5602nazf2n0cq0w4ljtzl7923cxvwh5d | Crypto\_Universe | 3,807,242,292 | 46,667 NAM |
| 30 | tpknam1qr4m5m2eu9zc24fzswe2vjwpywlysqewnn704rj6hlgtw948ah5269al0ls | Kintsugi Nodes | 3,748,136,256 | 46,667 NAM |
| 31 | tpknam1qzscetsy54ma0x6amzamfuvrvx2lalsms6uz03uayccah7ryytgvv560v68 | deNodes | 3,616,709,934 | 46,667 NAM |
| 32 | tpknam1qqjzwxrku9pv8vtz0x2y578ytj58cwc55ughh7qlj3rwekye2lz2y30dua2 | CroutonDigital | 3,613,359,418 | 46,667 NAM |
| 33 | tpknam1qz7z09ds674wlyfl6upvl2e6jtuus7lfp2rus984g8sy3v23f9qf6v7n638 | forestnode | 3,540,958,124 | 46,667 NAM |
| 34 | tpknam1qq3zfzrr3y6mknmszmuhrjxg8fuyap0y75mc46zmmn7sj9rm5q465ke4pzr | jasondavies | 3,528,351,860 | 46,667 NAM |
| 35 | tpknam1qzm2l06dmknjdkfrkwvqe88x6wfd7pwd8apcn2zvcl6j037lx3vnshn9llh | Stakeflow | 3,370,564,982 | 46,667 NAM |
| 36 | tpknam1qq094nrljq3gl4fnjr9h52klx8x5engaqlxvje7g7chnkzzrxez5js7rdu9 | Nodiums | 3,353,958,871 | 46,667 NAM |
| 37 | tpknam1qzawrcxqpps5xsdncvcc4sepsxknyfkcjsq5axvk2u60rhxe45d5wj7yq0c | Brightlystake | 3,352,215,550 | 46,667 NAM |
| 38 | tpknam1qrfx49r78s4u4mdt74vpfk6m9e0e9wvlmndgtc85gkywzgldp56nycwqgde | silent | 3,267,327,855 | 46,667 NAM |
| 39 | tpknam1qzqzfjnntwkvc0evdn0uz3prcfsjdxpw8smr0sclganxnu5s6a2n65uln8q | Palamar | 3,182,785,181 | 46,667 NAM |
| 40 | tpknam1qr7rdp30f030t09fxy5c4r7cftw0uukm64pqc38y8l0jv0sc0mndk0dz7my | BlackBlocks | 3,145,642,237 | 46,667 NAM |
| 41 | tpknam1qpllsjggltyxqxja632z53j0qfjthtmcrdkzlezedfttkd4czvy72j0rg98 | WayneWayner | 3,145,642,237 | 46,667 NAM |
| 42 | tpknam1qru28mgmf8avqar6c8432gl6jcvyd3va22e0ay0dgyq6yqzvschlzzruupc | DTEAM | 3,064,584,799 | 46,667 NAM |
| 43 | tpknam1qztk3xek678p7h7l3yl4pe80xxusassg9wwnez3yme2m3xc8jjruushmsmf | [P2P.ORG](http://P2P.ORG) | 3,055,512,955 | 46,667 NAM |
| 44 | tpknam1qzf5myz5kdf5hy930m356kj0nur0zvc0qc6f5k8q6x0fjk0644t468cjvkg | Suntzu | 2,983,875,340 | 46,667 NAM |
| 45 | tpknam1qqgr0vh9q823pf35w6eqm50rf6exs5e7c5t8zylk0x4g5ppgtqscy5zmq2n | ArchitectNodes | 2,948,822,203 | 46,667 NAM |
| 46 | tpknam1qq8jlqustlqf52acgfulh4vwkmakug50zfy58j09s2rxfkvkxs3vck9ml89 | QuantNode | 2,935,306,343 | 46,667 NAM |
| 47 | tpknam1qzqhv7udzne2yg2xllcnu657lcedra8rml62ep4t93t2yz20926acmuxv4e | newton-zone | 2,891,834,910 | 46,667 NAM |
| 48 | tpknam1qr8tjq9vatkf92p3mmpwyrp93xdupdljpcusvq6lsexs0ven3jusj9433sn | DSRVLabs | 2,865,934,296 | 46,667 NAM |
| 49 | tpknam1qqa0etypknw6jq64vczdth7z53yqjg9nq4djq9jppu87wjqhny0rcyufapm | Perfect | 2,858,993,560 | 46,667 NAM |
| 50 | tpknam1qpaa6gkjjscy68dv39una68nl3347z0rxhrhqyax27g45yrvjwlgclzmpja | Cosmostation | 2,839,031,703 | 46,667 NAM |
| 51 | tpknam1qpy32vfy7vlyteqly4clalqj399u47ykhnw2k4sukrcjxufn08t876zxgyg | zaebaza | 2,785,267,524 | 46,667 NAM |
| 52 | tpknam1qpnxpylp9phlx9nycrxskuldsuua3htkys3yzz48f7gr0war2w337dweysv | Coverlet | 2,773,044,495 | 46,667 NAM |
| 53 | tpknam1qzaghsgna6ejkfgetxahf5atpn2ykc7xuu5dvj2u5uffxtjf09qvy67flrz | Quang Vinh | 2,767,283,685 | 46,667 NAM |
| 54 | tpknam1qztkcjqpfnctc9ts5ysjgwv0zwjdcrt2f7jjaa2x2rhzgc0sdt95vcvecz7 | linamr | 2,750,676,041 | 46,667 NAM |
| 55 | tpknam1qqy3twsrcrjes452ws0xl07w0e3zt8dmwhnkmnfg0u2xeuwymaw0v5l5sz2 | ContributionDAO | 2,719,732,242 | 46,667 NAM |
| 56 | tpknam1qrmde98m5n2ra4232glvl3xgc2z52y9u9x0wp0y4w65rmx2sv09qzth4h39 | WhisperNode 🤐 | 2,714,300,628 | 46,667 NAM |
| 57 | tpknam1qqwwy958qr7kkmy3wjqr30dl86vss2xyu34n0sthuhmwqjmm8xjwv6dnczp | bitszn | 2,712,749,366 | 46,667 NAM |
| 58 | tpknam1qr6vz5x58a63ht9g5xrf36gq7ycsmnl6hdz737a09v3vqvwj5mgqqhqrd34 | Namada Hub | 2,701,173,959 | 46,667 NAM |
| 59 | tpknam1qpfzaplgj6k00kw3ly4p7x9lxsvdeqy0wfu847xez085kwfmm650jge6dt8 | Nodeify | 2,681,831,104 | 46,667 NAM |
| 60 | tpknam1qpfad6gcl3xasxvwg78s97hh4ll73k9jy8us2yq2ee8tqpxv4vetxfxd3hr | Unit 410 | 2,677,297,974 | 46,667 NAM |
| 61 | tpknam1qqgqv2w35mh0vlqddynkf95j0qhdet0wtmyj02uyykrvq38h2heqjcragl3 | CosmoWiz | 2,666,298,233 | 46,667 NAM |
| 62 | tpknam1qrp48egd0faad2jymmvmdz97p9xdnhep3g62sqdrc8ru8z63zvue557msn5 | [NODERS]TEAM | 2,632,026,636 | 46,667 NAM |
| 63 | tpknam1qqzdg7dc4s8vnz76t9kkc9hxwewg9fzd75uvhyf02ax7y2ym0xunzanhlhc | vasilyilarionov | 2,516,154,466 | 46,667 NAM |
| 64 | tpknam1qqkwe6wghcfg2vjn99c8cqeaxv59nfnr67w6sph4f4ejelyjk7dykdjlplh | LiveRaveN | 2,479,075,639 | 46,667 NAM |
| 65 | tpknam1qpre24dylpzg2qjrlm9p8kntx7jn60as2rv39x6l7peetmjd2lavjvzq7dt | kjnodes | 2,435,915,949 | 46,667 NAM |
| 66 | tpknam1qqjgef9zsd0gsyqn3af9nrgxyhapef3cjn5cyxpjcjgtq60de6502p8rf8h | staking-power | 2,417,195,481 | 46,667 NAM |
| 67 | tpknam1qpfjlg9zywuuhg85kw66zxsh5ra9uge2u4xn4gcyxq86lgtaw4ysu9sxwly | Forbole | 2,286,142,029 | 46,667 NAM |
| 68 | tpknam1qrm5husws0a3lzgfll7v23h768lacw3c9xmz8h0xunkg48rt5rjsxcej4u2 | BwareLabs | 2,268,625,603 | 46,667 NAM |
| 69 | tpknam1qpmfpse3acelyrkvzvptt9506f0qqkfe0valq3h6msuhc3rz74a45sdhr3r | 888\</\>Tnso | 2,244,131,476 | 46,667 NAM |
| 70 | tpknam1qzmwdhzu96mvmcah0l0kr9t3gshkgq2papatnx27xeuxn28ryeuc6t6pnaq | Node\_Guardians | 2,191,834,905 | 46,667 NAM |
| 71 | tpknam1qqn6n8469e9rlm3awy4pwxea5fjwyw0hxjuyus3vesgexp5jevta5n9ggnq | amadison79 | 2,172,178,848 | 46,667 NAM |
| 72 | tpknam1qqqu2hwp6wqkuz84arxg4mqhaa46t9pdcq7mmcdcgw5tckkeq0tgudple6q | n1stake | 2,149,354,042 | 46,667 NAM |
| 73 | tpknam1qrv2drmktv3v3avd6cqwq6vf2ecrpylsf8k2v9uca07fuhy2hnjp2qhtj89 | Drago\_Node | 2,136,971,969 | 46,667 NAM |
| 74 | tpknam1qqayhk7yx0mmyut4hge7jyk93m2djmk7pkeh0u4apvzzwsuc5qe0x6ktq3z | pro-nodes75 | 2,134,605,699 | 46,667 NAM |
| 75 | tpknam1qzxsp2erh98jf0hhyynlss7rgcgzrskty3ahh0x8da04zum79h5uggvwwq4 | KonsorTech | 2,129,597,526 | 46,667 NAM |
| 76 | tpknam1qry0d4kc8zmkffdeu0ngptun8h6s6dcanuxfc9w37lv004g0yaf4kehpl5k | AndyBlack | 2,074,556,199 | 46,667 NAM |
| 77 | tpknam1qrfdawuufjn07vdq2exy6h5djfsel8254452avz6auxdw9y7r3kpcdz7zcz | Stake&Relax 🦥 | 2,065,378,727 | 46,667 NAM |
| 78 | tpknam1qz7tlsc4x0acctwrzhj9j9p7hkhayggvdyusdeznhg5ymq02sfg9wrs66a4 | Upnode | 2,046,713,632 | 46,667 NAM |
| 79 | tpknam1qzz44wapdrufszq4tjuu5rhg0fp3zgaqy2sgw2x9c4s2tf5ng4dcz440jx8 | SNSMLN | 1,993,978,460 | 46,667 NAM |
| 80 | tpknam1qrf4xm5zw9rlueslf4tugy8lr20tpvmv5rgwsdvwvtyd26xlxcha5080j4a | Decentrio | 1,972,537,125 | 46,667 NAM |
| 81 | tpknam1qq8lq7dvghjuvkunmn2fc3wgv94aezskgt85sxx7el5j5yxptdmz6rd0upm | stake-machine | 1,963,381,262 | 46,667 NAM |
| 82 | tpknam1qzvjmsxlmpjm9lyr3el9tyl795nlrynr2tdtn9d39usr29t874j8wk2nys9 | MELLIFERA | 1,961,602,877 | 46,667 NAM |
| 83 | tpknam1qr95twkjqlygz4uxqxkfne7yweylhn6nnh4cntxfhtupnf4vfhltc5vrf8z | NodeJom | 1,928,227,756 | 46,667 NAM |
| 84 | tpknam1qr8plwnj863wsa8lcm92daynl3u8z68uyjtkj8m0l6c6e3rry0euxhyey48 | Moonode | 1,920,301,072 | 46,667 NAM |
| 85 | tpknam1qzaqs0jzdsfpjz5lgp6h97q9ppezgfc7zplyjs25tp8gewlr53sjucm3pqx | zkvalidator | 1,892,042,171 | 46,667 NAM |
| 86 | tpknam1qqns6u9zgnt06a29ylnmw6sckt8k8emjfrc9f6sycrq0ftp6s3ryy98dl75 | Jumbo | 1,875,420,961 | 46,667 NAM |
| 87 | tpknam1qq8t3gx4uex4ctjjm7cx6p0m97t22pfjtusrd8d5jxuyyzp7flrtq09rfp6 | Nocturnal Labs | 1,873,177,654 | 46,667 NAM |
| 88 | tpknam1qzgn0juwqgvzx30p59dpscnf4v2tj5uqp8fgmqvv0gyc7zzv84r3x4lqq6l | NomadVal | 1,861,939,416 | 46,667 NAM |
| 89 | tpknam1qzler7ux30dmv6p0shrs6eutfmc2yr30uvceqtwjwf7h9wtgaycw62vez6x | OriginStake | 1,854,031,273 | 46,667 NAM |
| 90 | tpknam1qpc4zj5z3h5swg9dynmkvc47ff2707afq5ct34jzf6kxtuwzvzayw7vmncw | Fox1001 | 1,801,749,765 | 46,667 NAM |
| 91 | tpknam1qqz33k38x98p3erc9qzre2zmve8ql0k8gatqj84gdjxakag7krss75snfd0 | Menzheres | 1,773,261,890 | 46,667 NAM |
| 92 | tpknam1qqnx74y72jt80yjgljac5d0432ppjk6675f7r8mg0lwe532avxcl65k3e9j | 0xgen | 1,727,028,707 | 46,667 NAM |
| 93 | tpknam1qzwq6ev9atajfap87ndjl2ymqy2n2um70u7m6qg3lwjmygxj9dhaurma9da | Oneplus | 1,715,982,140 | 46,667 NAM |
| 94 | tpknam1qzyh9jt3edn04rha3d68yc0c2zzcjgppa5gx5l78rmf626eqypvxz7trv69 | MohismStake | 1,707,389,538 | 46,667 NAM |
| 95 | tpknam1qz6k8mw2x5k52ygv3sv9s5cvynlregrk7cl8p0ltqha4wfmcxrq87rz28l8 | JOHNEE | 1,705,115,523 | 46,667 NAM |
| 96 | tpknam1qqm2cd40luwxhpaath4f9nf38d8f8rhy47jl25nn03gtlw4cpjkezjl85ud | Morecon | 1,698,672,055 | 46,667 NAM |
| 97 | tpknam1qz0r0av6v2f62udk0cwsdqd6h9274fd6ed57hzaa2shsutkh90qeund2wze | F5 Nodes | 1,686,365,247 | 46,667 NAM |
| 98 | tpknam1qrq9x32kr46r3drz7830azdwww6ve0mj27kx6xexnlyy7pk7em4hjxy0a4h | STC Capital | 1,681,184,161 | 46,667 NAM |
| 99 | tpknam1qrffv9pzff7cwg3ly7e2u0vw7gp5gf96vlqawvq7msrk0e3xsen96p8e3xx | TonyMarma | 1,678,648,646 | 46,667 NAM |
| 100 | tpknam1qq2lhj5mllyl9tdgcavaqvwfk4yn5lqcrvp62lewrxffvk9yuphcve9e0j8 | OnThePluto | 1,667,509,168 | 46,667 NAM |

| TOP 100 CREW | | | CREW TOTAL | 10,000,000 NAM |
| --- | --- | --- | --- | --- |
| Rank | player\_id | moniker | score | allocation |
| 1 | tpknam1qzkxslwew8d9kr2d0k7h5y2nzuq0ac86hugvhr7cgad688mf5xr626xxu4c | KrissTTinyti | 34,873,768,974 | 1,500,000 NAM |
| 2 | tpknam1qqp0w8f9fg2yxz7nx8mvarld2ufuh2k2dz44ms8gxhacsgce39t5cd4kmgt | Rigorous | 34,757,378,793 | 1,250,000 NAM |
| 3 | tpknam1qpr2zec388jr3vkq869qkuhjn2tja4xulwj7yvp36y4ryzd3xkessvks4wh | Theone | 8,161,136,963 | 1,000,000 NAM |
| 4 | tpknam1qrqj4857xdpzgv2msxlty8udrs73n8g8he8c6ytv68ujlfwe55zh5slwmyx | monleru | 7,973,250,137 | 500,000 NAM |
| 5 | tpknam1qp6xn8dgeunp8pse2kwk8tw0xw6rg0f322cly3w473ukz3ru20tscskthm0 | nobita | 7,968,725,251 | 500,000 NAM |
| 6 | tpknam1qps2ttlkm5efnnclmg47yd97xkzeywr9jmzdvq3t3thk8vwxk0wks03awr2 | tphat19919 | 7,967,286,899 | 350,000 NAM |
| 7 | tpknam1qzkrtnmslyc5gn8k6y3whwxuh3rn9705l22hhhapyf5zsshd3ltav96x8f9 | Hades | 7,949,311,421 | 350,000 NAM |
| 8 | tpknam1qzcg2m9cxpr09drysjzf0rjyp8s62c35p6hhw0pdmxqx5gg43sa0ghr4j20 | Lucifer | 7,949,225,584 | 350,000 NAM |
| 9 | tpknam1qrlwp0zps83lrsfdgwk92agdy3suw67nr8pzg2t4dyhx0cp5wh8dg556ryy | Junkio | 7,778,766,786 | 350,000 NAM |
| 10 | tpknam1qr4585y6xuktgvtekfkqqv3dffsamw4tjzwjkrwj227j3gyg37p5s92l324 | subbotinvv | 7,752,426,188 | 350,000 NAM |
| 11 | tpknam1qrdt82h05vhq3yd6t969r43ekxnquu50yvgjup72l25t76xwrx5lw9pmee6 | cadenza | 7,580,755,892 | 116,667 NAM |
| 12 | tpknam1qp0jqtgnnmxdfuljp3sgujw3kq7lktvk37yvfpp3tp20vkevhz3jxy0lduy | TerzoMillenio | 7,327,721,895 | 116,667 NAM |
| 13 | tpknam1qqt6hsuz342ym3wh4d3k5pj07zdkxyd7y79rknjx47y96cs3tnggs0klh3z | SemJJ | 7,179,806,196 | 116,667 NAM |
| 14 | tpknam1qpnnh4rv0gwlpegw8z6yqq374ezdlqxlgrdl8jewc0rl0y8grxu6gpfspnk | pretoro | 2,180,443,963 | 116,667 NAM |
| 15 | tpknam1qzf6nmhvrfu68308nr4w3t7ksjlt4jmufk7m9x70567698jj2yu7vf45f2p | trinhtai30 | 1,912,312,463 | 116,667 NAM |
| 16 | tpknam1qp6zlsn9jef90egyvffms6rahcvmczl472m58yece85jdaw9qfuk734yzxc | Joker1412 | 1,908,119,191 | 116,667 NAM |
| 17 | tpknam1qpduapcf4alsj68uswaakh9gdn7qz7cq0td599uug9kxf4n4gcygwvg5kdc | huynxbonnie | 1,907,787,577 | 116,667 NAM |
| 18 | tpknam1qptzl6vys3xa8v77xygusrez5up2drhypd4puuyxzrmxt26hrka9sdsdn9n | huytvqithcm | 1,817,283,676 | 116,667 NAM |
| 19 | tpknam1qr72c93xnuepklc5gtxys7fcdwfl880d03mn0u7t4jhkqjy4yp75kss2j0u | LilMonster | 1,780,018,083 | 116,667 NAM |
| 20 | tpknam1qqectlsnk443lc5m4s746ew20md3fetm96xdzc72rt8tvceyhfysys5pzq8 | cimbrin | 1,775,161,583 | 116,667 NAM |
| 21 | tpknam1qrgsy7qsw7jjgg5eq6jnpdrkmc3wevyesw8tlzw8t5f9m69yp0a8k8n75gm | Thun459 | 1,755,993,530 | 116,667 NAM |
| 22 | tpknam1qr05kk3zwc5e0sxx4yg9r4xjppt5jv06mar83ml6wuvg2sjfnu92qsacs32 | Cipherstone | 1,668,432,350 | 116,667 NAM |
| 23 | tpknam1qqs2zdqc5wlu2xwuqqlwhkqdkyurwhtf564m877jm4rwf6snveku762p5ta | dimi 🦙 | 1,634,932,985 | 116,667 NAM |
| 24 | tpknam1qzr647r9a0gklh4aftvtuz3c5wk37jgrxxyg2czf3cvsk5lp37pyq4hehsr | manueldb2 | 1,619,274,494 | 116,667 NAM |
| 25 | tpknam1qqczuvfct9mevfdxnakl708tzcwvk68cc6nr354j7zh9pfzvrnnxvwezjkv | ukurenov | 1,540,435,641 | 116,667 NAM |
| 26 | tpknam1qzdt8rq8nc0cwetx7h52spu9euvrl04lqzgw40xh3ca6hvec28e7s7x0gqx | hooktools | 1,540,435,641 | 23,333 NAM |
| 27 | tpknam1qzpz32pcd6rg22u0p4nrceemh9cvgkwh4wlswl7l3z9xrs2j578qj32jpwh | Kanir777 | 1,535,910,755 | 23,333 NAM |
| 28 | tpknam1qpyshcx4l2fe3cdqstrmgk4d27wr3qfyy2y0dytgmwc8fdpsmcpq2ah077d | Laura | 1,516,411,088 | 23,333 NAM |
| 29 | tpknam1qq7hvptrlqd0x4krrl7sr8vyvh3lgh005m9gjcz3adm3tqx89t4nj7pelft | pabloo | 1,512,217,816 | 23,333 NAM |
| 30 | tpknam1qzxkd23j3y3swy8z4px4374urqhj80du0458e9u69kt0g48m639pwpl5up0 | mangeonoca | 1,499,740,030 | 23,333 NAM |
| 31 | tpknam1qq76qmgdysjk2f8n0n9arwgmcuqw7qd87r09qyzl8flswf5p05uzxjyf25d | anhminh | 1,476,047,091 | 23,333 NAM |
| 32 | tpknam1qrm3vx69d78p659u9eyvcuzd6f2mlw9x4sjlf0rff3laqvwu7dnhg3wratx | phillipkir | 1,476,047,091 | 23,333 NAM |
| 33 | tpknam1qrveul6tl5d3hm7pu57p6u94jy68yav4jpcvdq3jauldy030uqpy5qje5fv | thoale3009 | 1,438,948,894 | 23,333 NAM |
| 34 | tpknam1qp4jrzt5xmdnhzg893f6avv2lnsw3rhqr2j8xv9av5jhhudaezln2nupw4f | Swimnt | 1,371,307,308 | 23,333 NAM |
| 35 | tpknam1qry72q602knu7pyss0ckdu80upu6n9d890p93tf54usncwpx0ju0z3466rn | anastasialover | 1,366,782,422 | 23,333 NAM |
| 36 | tpknam1qrd6884v4s9fcfxzdgj8qef6rmeam9re974njjlwflhdpvffwfjnvwceh6e | Sined222 | 1,342,533,090 | 23,333 NAM |
| 37 | tpknam1qquwf9g66w0aw3z59gms92tuc25f4qup3wt3aal5qhczyz4tqylnwln45uj | daniiltrender | 1,335,922,737 | 23,333 NAM |
| 38 | tpknam1qzsq8k8hf8f89g6an4tx554g0qp2hfyqz8rjsmk87lnffjmc02esxywulpk | spidey | 1,302,618,699 | 23,333 NAM |
| 39 | tpknam1qpmdqdcrhtsy6rjekdf7vwjue9224qcf80dq2ymy9qp6rtkzyup4x9u4tsq | HyHyn | 1,298,554,737 | 23,333 NAM |
| 40 | tpknam1qps2ueqlcllze2hsug8k9rjs5nq0s4537n60z7d66hwqd8z4h7hawn9jlpj | qliwazor | 1,269,820,561 | 23,333 NAM |
| 41 | tpknam1qzlq8wyn833w9qhtu3004n9pj4j6tvk952ehaytyqs47lv486m67cue82ml | namadaman | 1,266,125,067 | 23,333 NAM |
| 42 | tpknam1qr743g3pjxjm5ywzer9uhss6swk5klthc9cd6qwgxec9jsaq8apvxgcmpy7 | thanhphm | 1,254,169,836 | 23,333 NAM |
| 43 | tpknam1qqlq2r9t5khk6ekjnm2hksmjja9un7rng8c9vr3nl6m9fg7e58h429y6c8c | antontrenerot | 1,213,980,817 | 23,333 NAM |
| 44 | tpknam1qq2cutlytlr5hhdeen83uedkd5247rjsx824wk43yy296vf08dshgcyxxgl | alexeypop | 1,175,612,459 | 23,333 NAM |
| 45 | tpknam1qzcqkyphxaqxh3cep3ctr7wup98pe2q04w4ejg7cmv558e57sujxzqc02ff | pavellizzz | 1,164,252,441 | 23,333 NAM |
| 46 | tpknam1qz6rpmdl5zcljlcc9ydv64cd6fee8fttsy46rxd6rpwe6er4shh425zt67y | Bach Cong Tu | 1,139,255,886 | 23,333 NAM |
| 47 | tpknam1qr0wzjl3hv2zhc0r8u3g0zqtnknpx4sd4e6fjxccw6rdcwzckpstqwj60gk | kadieu | 1,128,234,642 | 23,333 NAM |
